<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old mariners, modern explorers—part one</title>
	<atom:link href="http://www.knotofstone.com/2012/10/from-ancient-mariners-to-modern-explorers-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knotofstone.com/2012/10/from-ancient-mariners-to-modern-explorers-part-1/</link>
	<description>history is not set in stone</description>
	<lastBuildDate>Wed, 09 Mar 2022 17:36:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nicolaas Vergunst</title>
		<link>http://www.knotofstone.com/2012/10/from-ancient-mariners-to-modern-explorers-part-1/#comment-5386</link>
		<dc:creator>Nicolaas Vergunst</dc:creator>
		<pubDate>Sun, 24 Nov 2013 20:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.knotofstone.com/?p=16473#comment-5386</guid>
		<description><![CDATA[The visiting frigate NRP Álvares Cabral (your photo is not visible here) lies near the spot where we think Dias and Almeida first came ashore: Dias with an astrolabe to calculate his latitude, Almeida with a carafe of wine for his lunch. Ironically, both died trying to round the Cape. Cabral, however, was first to set foot in America, Africa and Asia, thus binding together four continents in the name of the largest maritime Empire the world had ever seen. Mike, you’ll find their biographies in KoS pp.79-80.]]></description>
		<content:encoded><![CDATA[<p>The visiting frigate NRP Álvares Cabral (your photo is not visible here) lies near the spot where we think Dias and Almeida first came ashore: Dias with an astrolabe to calculate his latitude, Almeida with a carafe of wine for his lunch. Ironically, both died trying to round the Cape. Cabral, however, was first to set foot in America, Africa and Asia, thus binding together four continents in the name of the largest maritime Empire the world had ever seen. Mike, you’ll find their biographies in KoS pp.79-80.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Golby</title>
		<link>http://www.knotofstone.com/2012/10/from-ancient-mariners-to-modern-explorers-part-1/#comment-5385</link>
		<dc:creator>Mike Golby</dc:creator>
		<pubDate>Sun, 17 Nov 2013 11:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.knotofstone.com/?p=16473#comment-5385</guid>
		<description><![CDATA[To emphasise history cementing the Cape&#039;s link to Portugal, here’s a snap taken from the upper deck of the frigate NRP Álvares Cabral in 2007. I like to think of it as &quot;Dias&#039;s Revenge” since he, a captain in Cabral&#039;s fleet, died off his &quot;Cabo das Tormentas&quot; ten years before Almeida landed. 

The NRP Álvares Cabral was part of a visiting NATO fleet, the flagship of which was the USS Normandy, en route to do the work of Empire at the time.]]></description>
		<content:encoded><![CDATA[<p>To emphasise history cementing the Cape&#8217;s link to Portugal, here’s a snap taken from the upper deck of the frigate NRP Álvares Cabral in 2007. I like to think of it as &#8220;Dias&#8217;s Revenge” since he, a captain in Cabral&#8217;s fleet, died off his &#8220;Cabo das Tormentas&#8221; ten years before Almeida landed. </p>
<p>The NRP Álvares Cabral was part of a visiting NATO fleet, the flagship of which was the USS Normandy, en route to do the work of Empire at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolaas Vergunst</title>
		<link>http://www.knotofstone.com/2012/10/from-ancient-mariners-to-modern-explorers-part-1/#comment-5841</link>
		<dc:creator>Nicolaas Vergunst</dc:creator>
		<pubDate>Tue, 05 Nov 2013 17:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.knotofstone.com/?p=16473#comment-5841</guid>
		<description><![CDATA[A fascinating saga, Anita, thanks for sharing your research.]]></description>
		<content:encoded><![CDATA[<p>A fascinating saga, Anita, thanks for sharing your research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Venezia</title>
		<link>http://www.knotofstone.com/2012/10/from-ancient-mariners-to-modern-explorers-part-1/#comment-5840</link>
		<dc:creator>Anita Venezia</dc:creator>
		<pubDate>Tue, 05 Nov 2013 17:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.knotofstone.com/?p=16473#comment-5840</guid>
		<description><![CDATA[When Christopher Columbus was on first voyage to find India in October 1492, the ship hit the doldrums, wind died and they rocked for days in the windless sea... The men threatened to mutiny and turn back... They spied &quot;monsters&quot; in the depths, and Columbus used this to scare the mariners... They had been waylaid in the Sargasso Sea and believed the seaweed swishing around the ship were giant octopi, when the wind kicked up they set sail again... The mariners believed the monsters were under the ship and historians wrote of it. 

I wrote an article years ago and came across this info. Also, Columbus kept two sets of logs, one for his eyes only so no one else knew the route.]]></description>
		<content:encoded><![CDATA[<p>When Christopher Columbus was on first voyage to find India in October 1492, the ship hit the doldrums, wind died and they rocked for days in the windless sea&#8230; The men threatened to mutiny and turn back&#8230; They spied &#8220;monsters&#8221; in the depths, and Columbus used this to scare the mariners&#8230; They had been waylaid in the Sargasso Sea and believed the seaweed swishing around the ship were giant octopi, when the wind kicked up they set sail again&#8230; The mariners believed the monsters were under the ship and historians wrote of it. </p>
<p>I wrote an article years ago and came across this info. Also, Columbus kept two sets of logs, one for his eyes only so no one else knew the route.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
